Whitetail Deer Photos Black Bear Photos Fishing Photos Trapline/Wolf Photos Lodge Photos Scenery Photos
Hunt Info Contact US Gear List Hunter's Comments Outfitter Info Site Links

HOME PAGE     

     PREVIOUS PAGE

BLACK BEAR AVERAGE TEMPERATURES

Date Day Time High Night Time High Day Time High Night Time High
  deg F deg F deg C deg C
April 24 to 30 50 (40 to 65) 30 (25 to 40) 10 (5 to 15) 0 (-5 to 5)
May 1 to 7 50 (40 to 65) 32 (25 to 40) 10 (5 to 15) 0 (-5 to 5)
May 8 to 14 55 (40 to 65) 33 (30 to 40) 12 (5 to 15) 1 (-1 to 5)
May 15 to 21 60 (50 to 70) 40 (35 to 45) 15 (10 to 20) 5 (0 to 10)
May 22 to 28 60 (50 to 70) 40 (35 to 50) 15 (10 to 20) 5 (0 to 10)
May 29 June 4 70 (60 to 75) 45 (40 to 55) 20 (15 to25) 7 (5 to 10)

 

CLICK HERE TO CHECK CURRENT/LONG RANGE WEATHER AT CAMP